BPW Type Seal Ring, Dust Cover, Repair Kit, Brake Bushing, Brake Shoe Spring, Axle Nut And Rubber Bushing for Truck Parts
- Dispatch within Customized Production Based on Your Requirements : Your order will be manufactured according to your specifications (size, material, usage, etc.) with professional engineering support..
- Lead Time: 3–60 Days Depending on Quantity and Specification Warranty: Production and delivery time may vary based on your order volume and customization details. Contact us for an accurate schedule.
Description
Seal Ring
WONDE truck and trailer parts for BPW.pdf
Oil Seal Series:
![]() | ![]() | ![]() | ![]() |
Seal Ring for Wheel HubOEM No.:02.5664.74.00 Dimension: ø99.5/ø117.5xø158×17.5Item No.: WBP-3007 | Seal Ring for Wheel HubOEM No.:02.5664.68.00 Dimension: ø120xø157.5×20/26Item No.: WBP-3008 | Seal Ring(10-12T)OEM No.:05.370.07.65.0 Dimension: ø96.5xø159×25.5Item No.: WBP-3009 | Seal Ring(6.5-9T)OEM No.:05.370.07.67.0 Dimension: ø86.25xø139x22Item No.: WBP-3010 |
![]() | ![]() | ![]() | ![]() |
Seal RingOEM No.:03.310.99.02.0 Dimension: ø144xø205×3.5Item No.: WBP-3015 | Seal RingOEM No.:03.310.38.21.0 Dimension: ø130xø186x4Item No.: WBP-3016 | Seal RingOEM No.:03.310.98.21.0 Dimension: ø128xø165×2.5Item No.: WBP-3017 | Seal RingOEM No.:03.310.38.20.0 Dimension: ø124xø181x4Item No.: WBP-3018 |
![]() | ![]() | ![]() | ![]() |
Seal Ring(14-16-20T)OEM No.:03.310.89.08.0 Dimension: ø214xø250×3.5Item No.: WBP-3011 | Seal RingOEM No.:03.310.99.10.0 Dimension: ø163.5xø227×3.5Item No.: WBP-3012 | Seal RingOEM No.:03.310.99.09.0 Dimension: ø156.5xø220×3.5Item No.: WBP-3013 | Seal RingOEM No.:03.310.99.01.0 Dimension: ø149xø212×3.5Item No.: WBP-3014 |
![]() | ![]() | ![]() | ![]() |
Seal Ring for Wheel HubOEM No.:02.5664.57.00 Dimension: ø115xø136.7×8/10.5Item No.: WBP-3003 | Seal Ring for Wheel HubOEM No.:02.5664.58.00 Dimension: ø135xø156.7×8/10.5Item No.: WBP-3004 | Seal Ring for Wheel HubOEM No.:02.5664.51.00 Dimension: ø100xø120x12Item No.: WBP-3005 | Seal Ring for Wheel HubOEM No.:02.5664.59.00 Dimension: ø155xø176.7×8/12Item No.: WBP-3006 |
![]() | ![]() | ![]() | ![]() |
Seal RingOEM No.:03.310.97.15.0 Dimension: ø113xø155×3.5Item No.: WBP-3023 | Seal RingOEM No.:03.310.97.31.0 Dimension: ø110xø141×2.5Item No.: WBP-3024 | Seal RingOEM No.:03.310.98.06.0 Dimension: ø105xø172×2.5Item No.: WBP-3025 | Seal RingOEM No.:03.310.97.14.0 Dimension: ø105xø141×2.5Item No.: WBP-3026 |
![]() | ![]() | ![]() | ![]() |
Seal RingOEM No.:03.310.98.02.0 Dimension: ø123xø192×3.5Item No.: WBP-3019 | Seal RingOEM No.:03.310.97.30.0 Dimension: ø120xø157×2.5Item No.: WBP-3020 | Seal RingOEM No.:03.310.98.04.0 Dimension: ø118xø185×3.5Item No.: WBP-3021 | Seal RingOEM No.:03.310.98.14.0 Dimension: ø118xø165×3.5Item No.: WBP-3022 |
![]() | ![]() | ![]() | ![]() |
Seal RingOEM No.:03.310.97.32.0 Dimension: ø104xø136×2.5Item No.: WBP-3027 | Seal RingOEM No.:03.310.98.07.0 Dimension: ø100xø165×2.5Item No.: WBP-3028 | Seal RingOEM No.:03.310.97.13.0 Dimension: ø100xø134×2.5Item No.: WBP-3029 | Dust Cover SetOEM No.:99.00.000.0.93 Dimension: ø121x0447x52Item No.: WBP-5001 |
![]() | ![]() | ||
Seal Ring for Wheel HubOEM No.:02.5664.46.57 Dimension: ø145xø167x13Item No.: WBP-3001 | Seal Ring for Wheel HubOEM No.:02.5664.26.57 Dimension: ø125xø143x13Item No.: WBP-3002 | ||
![]() | ![]() | ![]() | ![]() |
Axle NutOEM No.:03.266.47.03.0 Dimension: M52x2/41xSW80Item No.: WBP-4026 | Axle NutOEM No.:03.262.17.17.0 Dimension: M60x2/50xSW85Item No.: WBP-4027 | Axle NutOEM No.:03.262.16.15.0 Dimension: M42x2/42xSW65Item No.: WBP-4028 | Axle NutOEM No.:03.262.17.18.0 Dimension: M52x2/41xSW80Item No.: WBP-4029 |
![]() | ![]() | ![]() | ![]() |
Axle NutOEM No.:03.262.17.03.0 Dimension: M60x2/SW85Item No.: WBP-4022 | Axle NutOEM No.:03.262.16.08.0 Dimension: M42x2/40xSW65Item No.: WBP-4023 | Axle NutOEM No.:03.262.17.12.0 Dimension: M52x2/42xSW80Item No.: WBP-4024 | Axle NutOEM No.:03.266.46.02.0 Dimension: M42x2/42xSW65Item No.: WBP-4025 |
![]() | ![]() | ![]() | ![]() |
Axle NutOEM No.:03.262.17.19.0 Dimension: M60x2/50xSW85Item No.: WBP-4030 | Axle NutOEM No.:03.262.16.03.0 Dimension: M42x2/SW65Item No.: WBP-4031 | Axle Nut OEM No.:03.262.16.02.0Dimension: M42x3/SW65Item No.: WBP-4020 | Axle NutOEM No.:03.262.17.08.0 Dimension: M52x2/SW80Item No.: WBP-4021 |
![]() | ![]() | ![]() | ![]() |
SpanerOEM No.: Dimension: 10TItem No.: WBP-4018 | SpanerOEM No.: Dimension: 16TItem No.: WBP-4019 | SpanerOEM No.: Dimension: 14TItem No.: WBP-4016 | SpanerOEM No.: Dimension: 12TItem No.: WBP-4017 |
Hub Cap
Hub Cap Series:
![]() | ![]() | ![]() | ![]() |
Hub CapOEM No.:03.212.24.02.0 Dimension: M125x3/SW110/700NmItem No.: WBP-4006 | Hub CapOEM No.:03.212.25.02.0 Dimension: M135x3/SW120/700NmItem No.: WBP-4007 | Hub CapOEM No.:03.212.26.01.0 Dimension: M155x3/SW120/700NmItem No.: WBP-4008 | Hub CapOEM No.:03.212.22.05.0 Dimension: M95x2/SW85Item No.: WBP-4009 |
![]() | ![]() | ![]() | ![]() |
Hub CapOEM No.:03.212.25.08.0 Dimension: M135x2/SW110/800NmItem No.: WBP-4002 | Hub CapOEM No.:03.212.23.09.0 Dimension: M115x2/SW95/500NmItem No.: WBP-4003 | Hub CapOEM No.:03.212.23.02.0 Dimension: M115x3/SW95/700NmItem No.: WBP-4004 | Hub CapOEM No.:03.212.24.07.0 Dimension: M125x2/SW110/500NmItem No.: WBP-4005 |
![]() | ![]() | ![]() | ![]() |
Hub CapOEM No.:03.212.23.01.0 Dimension: M105x3/SW90Item No.: WBP-4010 | Hub CapOEM No.:03.212.27.01.0 Dimension: M230x3/SW120Item No.: WBP-4011 | Hub CapOEM No.:03.212.25.31.0 Dimension: 136×2.5/SW110/800NmItem No.: WBP-4012 | Hub CapOEM No.:03.212.26.14.0 Dimension: M150x2/SW120/800NmItem No.: WBP-4013 |
![]() | ![]() | ![]() | |
Hub CapOEM No.: Dimension: M170x3Item No.: WBP-4014 | Hub CapOEM No.: Dimension: ECO PLUSItem No.: WBP-4015 | Hub CapOEM No.:03.212.24.25.0 Dimension: M125x2/SW110/500NmItem No.: WBP-4001 |
Rubber Bushing
Rubber Bushing Series:
![]() | ![]() | ![]() | ![]() |
Rubber Bushing for Spring OEM No.: Dimension: 60x107x145 Item No.: WBP-1009 | Rubber Bushing for Spring OEM No.: Dimension: 60x105x130 Item No.: WBP-1010 | Rubber Bushing for Spring OEM No.: Dimension: 36x63x68 Item No.: WBP-1011 | Rubber Bushing for SpringOEM No.:0511396060 Dimension: 30×52.5x68Item No.: WBP-1012 |
![]() | ![]() | ![]() | ![]() |
Rubber Bushing for SpringOEM No.:02.0316.90.00 Dimension: ø30xø57x102Item No.: WBP-1001 | Rubber Bushing for SpringOEM No.:02.0315.98.00 Dimension: ø30xø60x72Item No.: WBP-1002 | Rubber Bushing for SpringOEM No.:02.0316.06.00 Dimension: ø30xø60x102Item No.: WBP-1003 | Rubber Bushing for SpringOEM No.:05.113.93.03.0 Dimension:ø36xø65.5xø68Item No.: WBP-1004 |
![]() | ![]() | ![]() | ![]() |
Rubber Bushing for SpringOEM No.:05.113.97.10.0 Dimension: ø60xø105x145Item No.: WBP-1005 | Rubber Bushing for SpringOEM No.:02.0316.65.00 Dimension: ø50xø100.5x130Item No.: WBP-1006 | Rubber Bushing for SpringOEM No.:05.113.96.05.0 Dimension: ø36xø60x68Item No.: WBP-1007 | Rubber Bushing for SpringOEM No.:02.0314.24.00 Dimension: ø24xø60x72Item No.: WBP-1008 |
![]() | ![]() | ![]() | |
Spring Cushion OEM No.:03.14.016.0.10 Dimension: 16TItem No.: WBP-1013 | Spring CushionOEM No.:03.14.014.0.10 Dimension: 14TItem No.: WBP-1014 | Spring CushionOEM No.:03.14.014.0.20 Dimension: 12TItem No.: WBP-1015 |
Repair Kits
Repair Kits Series:
![]() | ![]() | ![]() | ![]() |
Rep. Kit for Camshaft OEM No.: Dimension: ø42Item No.: WBP-6006 | Rep. Kit for CamshaftOEM No.:09.801.02.13.0 Dimension: ø42Item No.: WBP-6007 | Rep. Kit for CamshaftOEM No.: Dimension: ø42Item No.: WBP-6008 | Rep. Kit for CamshaftOEM No.:09.801.00.14.0 Dimension: Item No.: WBP-6009 |
![]() | ![]() | ![]() | ![]() |
Rep. Kit for CamshaftOEM No.:09.801.00.43.0 Dimension:Item No.: WBP-6014 | Rep. Kit for CamshaftOEM No.:09.801.00.43.1 Dimension: Item No.: WBP-6015 | Rep. Kit for CamshaftOEM No.: Dimension: ø42Item No.: WBP-6016 | Rep. Kit for CamshaftOEM No.: Dimension: ø42Item No.: WBP-6017 |
![]() | ![]() | ![]() | ![]() |
Rep. Kit for CamshaftOEM No.:09.801.00.14.1 Dimension:Item No.: WBP-6010 | Rep. Kit for CamshaftOEM No.:09.801.00.14.2 Dimension:Item No.: WBP-6011 | Rep. Kit for CamshaftOEM No.:09.801.00.37.0 Dimension: ø42Item No.: WBP-6012 | Rep. Kit for CamshaftOEM No.:09.801.00.24.2 Dimension:Item No.: WBP-6013 |
![]() | ![]() | ![]() | ![]() |
OilSeal AssemblyOEM No.:0980102340 Dimension: ECO 10TItem No.: WBP-6002 | Rep. Kit for CamshaftOEM No.:09.801.06.09.0 Dimension: ø42Item No.: WBP-6003 | Rep. Kit for Camshaft OEM No.:09.801.06.09.0 S Dimension: ø42 Item No.: WBP-6004 | Rep. Kit for CamshaftOEM No.:09.801.06.09.1Dimension: ø42Item No.: WBP-6005 |
![]() | ![]() | ![]() | ![]() |
Rep. Kit forBrake Shoe OEM No.:09.801.02.11.0 Dimension: ø22xø42×59 Item No.: WBP-6022 | Rep. Kit forBrake ShoeOEM No.:09.801.02.12.0SDimension: ø22xø42x59Item No.: WBP-6023 | Rep. Kit forBrake ShoeOEM No.:09.801.02.12.0 Dimension: ø22xø42x59Item No.: WBP-6024 | Rep. Kit forBrake ShoeOEM No.:09.801.02.09.0 Dimension: ø32xø42x78Item No.: WBP-6025 |
![]() | ![]() | ![]() | ![]() |
Oil Sel AssemblyOEM No.:03.112.44.30.0SDimension: ø42Item No.: WBP-6018 | Rep. Kit for CamshaftOEM No.:09,801.02.22.0 Dimension: ø42Item No.: WBP-6019 | Rep. Kit for CamshaftOEM No.:09.801.02.15.0 Dimension: ø42Item No.: WBP-6020 | Rep. Kit forBrake ShoeOEM No.:09.801.02.11.0SDimension: ø22xø42x59Item No.: WBP-6021 |
![]() | ![]() | ![]() | ![]() |
Dust Cover SetOEM No.:99.00.000.0.71 Dimension: ø124xø447x21Item No.: WBP-5002 | Dust Cover SetOEM No.:99.00.000.0.88 Dimension: ø121xø447x21Item No.: WBP-5003 | Dust Cover SetOEM No.:99.00.000.0.98 Dimension: ø155 x ø447x63Item No.: WBP-5004 | Oil Seal AssemblyOEM No.:0980107210 Dimension: ECO 12TItem No.: WBP-6001 |
![]() | ![]() | ![]() | ![]() |
Rep. Kit forBrake ShoeOEM No.:09.801.02.10.0SDimension: ø26xø42x78Item No.: WBP-6026 | Rep. Kit forBrake ShoeOEM No.:09.801.02.09.0SDimension: ø32xø42x78Item No.: WBP-6027 | Rep. Kit forBrake ShoeOEM No.:09.801.02.10.0 Dimension: ø26xø42x78Item No.: WBP-6028 | Rep. Kit forBrake ShoeOEM No.:09.801.02.91.0 Dimension: ø26Item No.: WBP-6029 |
![]() | ![]() | ![]() | ![]() |
Rep. Kit forBrake ShoeOEM No.: Dimension: ø26Item No.: WBP-6030 | Brake Camshaft BushingOEM No.:03.112.44.34.0 Dimension: ø42xø46×72.5Item No.: WBP-6031 | Brake Camshaft BushingOEM No.: Dimension: 42x46x70.4Item No.: WBP-6032 | Dust CoverOEM No.:03.120.43.14.0 Dimension: ø41×24.5Item No.: WBP-6033 |
Dust Cover
Dust Cover Series:
![]() | ![]() | ![]() | ![]() |
Dust Cover OEM No.:03.120.43.12.0 Dimension: ø41x20Item No.: WBP-6034 | Dust CoverOEM No.:03.120.43.10.0 Dimension: ø34×25.5Item No.: WBP-6035 | Spherical BearingOEM No.:03.113.14.01.0 Dimension: ø42xø59.6x37Item No.: WBP-6036 | Spherical BearingOEM No.:03.113.14.03.0 Dimension: ø42xø61.5x38Item No.: WBP-6037 |
![]() | ![]() | ![]() | ![]() |
RetainerOEM No.:03.229.02.16.1 Dimension: ø10/ø90xø61.5×22.5Item No.: WBP-6042 | RetainerOEM No.:03.229.02.16.0 Dimension: ø10/ø90xø61.5x23Item No.: WBP-6043 | RetainerOEM No.:03.229.02.17.0 Dimension: ø10/ø90xø61.5x23Item No.: WBP-6044 | RetainerOEM No.:03.229.02.18.0 Dimension: ø10/ø90xø61.5×20.5Item No.: WBP-6045 |
![]() | ![]() | ![]() | ![]() |
Spherical BearingOEM No.: Dimension: Item No.: WBP-6038 | RetainerOEM No.:03.229.02.09.0 Dimension: ø10/ø90xø59.6×21.5Item No.: WBP-6039 | RetainerOEM No.:03.229.02.10.0 Dimension: ø10/ø90xø59.6×21.5Item No.: WBP-6040 | Dust CoverOEM No.:03.120.63.01.0 Dimension: ø39.5x25Item No.: WBP-6041 |
![]() | ![]() | ![]() | ![]() |
RetainerOEM No.:03.229.02.19.0 Dimension: ø10/90xø61.5×20.5Item No.: WBP-6046 | RetainerOEM No.:03.229.02.01.0 Dimension: ø8.5/ø90xø59.6x17Item No.: WBP-6047 | RetainerOEM No.:03.229.02.03.0 Dimension: ø8.5/ø90xø59.6x17Item No.: WBP-6048 | Cam RollerOEM No.:03.331.34.01.0 Dimension: ø22xø42x59Item No.: WBP-6049 |
![]() | ![]() | ![]() | ![]() |
Thrust Washer OEM No.:05.370.07.04.0 Dimension: ø112xø213x35Item No.: WBP-6058 | Thrust WasherOEM No.:05.370.07.20.0 Dimension: ø96 xø187x34Item No.: WBP-6059 | Thrust WasherOEM No.:05.370.07.13.0 Dimension: ø87xø165x30Item No.: WBP-6060 | Thrust WasherOEM No.:05.370.06.48.0 Dimension: 86×114.75/142.5x22Item No.: WBP-6061 |
![]() | ![]() | ![]() | ![]() |
C-clipOEM No.:03.188.02.02.0 Dimension: 33×9.5Item No.: WBP-6054 | Thrust WasherOEM No.:03.370.07.62.0 Dimension: ø96.5xø135x22Item No.: WBP-6055 | Thrust WasherOEM No.:03.370.07.60.0 Dimension: ø86xø115x22Item No.: WBP-6056 | Thrust WasherOEM No.:05.370.07.43.0 Dimension: ø96xø136x22Item No.: WBP-6057 |
![]() | ![]() | ![]() | ![]() |
Dust Cover OEM No.:03.010.93.33.0 Dimension: ø84xø128×8.5Item No.: WBP-6062 | Dust CoverOEM No.:03.010.93.34.0 Dimension: ø94xø148×8.5Item No.: WBP-6063 | Dust Cover OEM 10.04.15.0 Dimension: ø84.5xø128.5x5Item No.: WBP-6064 | Dust CoverOEM No.:03.010.05.22.0 Dimension: ø95.5xø148×5.5Item No.: WBP-6065 |
![]() | ![]() | ![]() | ![]() |
Cam RollerOEM No.:03.120.43.12.0 Dimension: ø41x20Item No.: WBP-6050 | Cam RollerOEM No.:03.331.34.05.0 Dimension: ø26xø42x78Item No.: WBP-6051 | Brake Shoe PinOEM No.:03.084.75.24.0 Dimension: ø26×58.5Item No.: WBP-6052 | Brake Shoe RollerOEM No.:05.331.44.02.0 Dimension:ø26xø45×33.5Item No.: WBP-6053 |
![]() | ![]() | ![]() | ![]() |
Dust CoverOEM No.:03.010.05.21.0 Dimension: ø99xø169×5.5Item No.: WBP-6066 | Dust CoverOEM No.:03.010.06.12.0 Dimension: ø114.5xø199×5.5Item No.: WBP-6067 | Thrust Washer OEM No.:03.370.07.45.0 Dimension: ø86xø125x22Item No.: WBP-6068 | Thrust Washe OEM No.:03.370.07.44.0 Dimension: ø96xø145x22Item No.: WBP-6069 |
![]() | ![]() | ![]() | ![]() |
Dust CoverOEM No.:03.370.25.16.0 Dimension: ø53.5xø98x8Item No.: WBP-6070 | Dust CoverOEM No.:03.370.26.24.0 Dimension: ø71xø108x8Item No.: WBP-6071 | Brake Shoe SpringOEM No.:05 397 58 03 0 Dimension: 260x34Item No.: WBP-6072 | Brake Shoe SpringOEM No.:03.397.33.07.0 Dimension: ø18.5x118Item No.: WBP-6073 |
![]() | ![]() | ![]() | ![]() |
Return SpringOEM No.:05.397.26.02.0 Dimension: ø22.5x233Item No.: WMB-7078 | Brake Shoe SpringOEM No.:05.397.46.03.0 Dimension: ø24.5x263Item No.: WBP-6079 | Brake Shoe SpringOEM No.:03.397.34.01.0 Dimension: ø20.5x100Item No.: WBP-6080 | Brake Shoe SpringOEM No.:05.397.26.05.0 Dimension: ø22.5x180Item No.: WBP-6081 |
![]() | ![]() | ![]() | ![]() |
Brake Shoe SpringOEM No.:03.397.33.06.0 Dimension: ø18.5x125Item No.: WBP-6074 | Brake Shoe SpringOEM No.:05.397.35.03.0 Dimension: ø22.5x163Item No.: WBP-6075 | Brake Shoe SpringOEM No.:05.397.56.07.0 Dimension: ø25x269Item No.: WBP-6076 | Brake Shoe SpringOEM No.:05.397.45.10.0 Dimension: ø21.5x106Item No.: WBP-6077 |
![]() | ![]() | ![]() | ![]() |
Return SpringOEM No.:05.397.26.03.0 Dimension: ø25.5x146Item No.: WBP-6082 | Brake Shoe SpringOEM No.:03.397.44.06.0 Dimension: ø21x105Item No.: WBP-6083 | Brake Shoe SpringOEM No.:05.397.45.14.0 Dimension: ø23.5x216Item No.: WBP-6084 | OEM No.: Dimension:Item No.: WBP-6085 |
![]() | ![]() | ![]() | ![]() |
ABS RingOEM No.:0331008510 Dimension: 125×156/165.75×8.8Item No.: WBP-7001 | Seal RingOEM No.:0331039020 Dimension: 219x185x12Item No.: WBP-7002 | Seal RingOEM No.:0326419030 Dimension: 176.5×199/214.5x41Item No.: WBP-7003 | OEM No.: Dimension: 9-10TItem No.: WBP-7004 |
![]() | ![]() | ||
OEM No.: Dimension: 12TItem No.: WBP-7005 | OEM No.: Dimension: 14-16TItem No.: WBP-7006 |
Reviews
There are no reviews yet.